<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INAC Services Limited</title>
	<atom:link href="http://inacservices.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://inacservices.com/site</link>
	<description>Grants and Tax Rebates Specialists Since 1987</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Funding Now Available for Hiring Summer Students</title>
		<link>http://inacservices.com/site/2012/02/01/funding-now-available-for-hiring-summer-students/</link>
		<comments>http://inacservices.com/site/2012/02/01/funding-now-available-for-hiring-summer-students/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:00:15 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=564</guid>
		<description><![CDATA[Canada Summer Jobs funds the hiring of summer students by businesses with less than 50 employees as well as not-for-profit and public sector organizations. For eligible businesses the subsidy is&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #993300;">Canada Summer Jobs</span></strong> funds the hiring of summer students by businesses with less than 50 employees as well as not-for-profit and public sector organizations. For eligible businesses the subsidy is 50% of the adult minimum wage per student hired. For not for profit organizations funding is up to 100% of adult minimum wage per student hired. The length of employment must be for 30 to 40 hours per week for no less than six weeks. The maximum funding to any applicant will not exceed $300,000. Eligible summer students are to be between the ages of 15 and 30, and will be continuing full time academic studies. Funding preference will be for jobs that:</p>
<ul>
<li>Support local priorities and community services</li>
<li>Provide meaningful work experience and financial contribution</li>
<li>Employ a disabled, visible minority or Aboriginal</li>
<li>Offer sound supervision and mentoring</li>
<li>Are directed toward members of, and support the vitality of, an official-language minority community</li>
</ul>
<p>Supported work terms are expected to be from the beginning of May to the end of August.</p>
<p><strong>Applications will be available and accepted from February 1 to February 29, 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2012/02/01/funding-now-available-for-hiring-summer-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5 Million Available for Specialized Skills Training</title>
		<link>http://inacservices.com/site/2012/01/26/5-million-available-for-specialized-skills-training/</link>
		<comments>http://inacservices.com/site/2012/01/26/5-million-available-for-specialized-skills-training/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:20:32 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=554</guid>
		<description><![CDATA[Ontario’s Achieving Innovation &#38; Manufacturing Excellence initiative (AIME) will contribute 50% up to $50,000 for employee and employer training. The training must be related to supporting innovation that will make a company&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ontario’s <strong><span style="color: #993300;">Achieving Innovation &amp; Manufacturing Excellence</span></strong> initiative (AIME) will contribute <strong>50%</strong> up to<strong> $50,000</strong> for employee and employer training. The training must be related to supporting innovation that will make a company more globally competitive. The program pays 50% of trainer, content, and curriculum costs as well as 50% of trainee, travel, facility rental, and material/consumable expenses. Eligible initiatives include but are not limited to up-skilling, retaining, or training in:</p>
<ul>
<li>Existing      or more advanced hardware and software</li>
<li>New      safety procedures or equipment</li>
<li>Novel      product production and processes</li>
<li>Introducing      or enhancing manufacturing methods or quality standards</li>
<li>Implementation      and operation of new materials, equipment and technologies</li>
</ul>
<p>To qualify, companies must have between 15 and 1,500 employees, operate a manufacturing facility or facilities in Ontario, have been in business for 3 years, demonstrate a “solid financial footing”, and produce product for sale. Please be advised that previous AIME recipients are not eligible. Because of limited funding, interested parties should apply as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2012/01/26/5-million-available-for-specialized-skills-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Offers Grants for Sector Sustainability Projects</title>
		<link>http://inacservices.com/site/2012/01/26/program-offers-grants-for-sector-sustainability-projects/</link>
		<comments>http://inacservices.com/site/2012/01/26/program-offers-grants-for-sector-sustainability-projects/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:56:52 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=547</guid>
		<description><![CDATA[Canadian Agricultural Adaptation Program (CAAP) offers up to 85% in grants to a maximum of $3 million over 5 years towards assisting Agriculture and Agri-Food organizations and their private stakeholders&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993300;"><strong>Canadian Agricultural Adaptation Program</strong></span> (CAAP) offers up to 85% in grants to a maximum of $3 million over 5 years towards assisting Agriculture and Agri-Food organizations and their private stakeholders adapt to change, respond to emerging issues, or capture new market opportunities. Eligible expenses include labour, facilities, equipment or machinery rentals, and third-party consulting and services costs. Minor assets of less than $10,000, supplies, and other out of pockets expenditures can also be supported. Organizations can also receive 25% funding for capital expenditures plus include in-kind support as part of their 15%. Funding preference will be given to projects that:</p>
<ul>
<li>Have industry-leveraged cash funding</li>
<li>Address cross-provincial borders issues</li>
<li>Include many partners, industry councils or national organizations</li>
<li>Disseminate results to a broad-based, targeted audience</li>
</ul>
<p>Individual sector businesses can apply for up to $100,000 in project support. However, such projects must result in significant sector benefits. All projects must be completed by October 2013.</p>
<p>Submission due date is March 15, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2012/01/26/program-offers-grants-for-sector-sustainability-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Rebate Available for Vacant Toronto Commercial/Industrial Properties</title>
		<link>http://inacservices.com/site/2012/01/16/tax-rebate-available-for-vacant-toronto-commercialindustrial-properties/</link>
		<comments>http://inacservices.com/site/2012/01/16/tax-rebate-available-for-vacant-toronto-commercialindustrial-properties/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:36:21 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=543</guid>
		<description><![CDATA[The City of Toronto’s Property Tax Rebate Program will rebate 30% of the tax attributed for vacant commercial properties and 35% of the tax attributed for vacant industrial properties located&#8230;]]></description>
			<content:encoded><![CDATA[<p>The City of Toronto’s <strong><span style="color: #993300;">Property Tax Rebate Program</span></strong> will rebate <strong>30%</strong> of the tax attributed for vacant commercial properties and <strong>35%</strong> of the tax attributed for vacant industrial properties located in the city of Toronto. Eligibility is based on: a building being entirely vacant for 90 consecutive days; partially vacant where the vacant portion is unused for 90 consecutive days and is clearly separated, or delineated from the used portions of the building. Commercial buildings must be either capable of being leased for immediate occupancy or undergoing or in need of repairs, renovations or construction that prevent it from being available for lease for immediate occupancy or is unfit for occupancy. A property is not eligible if it is used on a seasonal basis, leased to a tenant who is in possession of the leasehold interest and included in a vacant land subclass. Billed taxes on a  property must be paid in full. Rebates are processed separately. A maximum of two applications per property per year may be submitted by the property owner, property owner’s lawyer or registered paralegal or property owner’s agent or authorized representative. This rebate is not retroactive. The application deadline for the 2011 taxation year is <strong>February 29, 2012</strong>. If all eligibility requirements are met a rebate is processed and a cheque is issued to the property owner within 4 to 6 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2012/01/16/tax-rebate-available-for-vacant-toronto-commercialindustrial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $18 Million Available for Southern Ontario Export Manufacturers</title>
		<link>http://inacservices.com/site/2012/01/13/over-18-million-available-for-southern-ontario-export-manufacturers/</link>
		<comments>http://inacservices.com/site/2012/01/13/over-18-million-available-for-southern-ontario-export-manufacturers/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:24:05 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=538</guid>
		<description><![CDATA[The SMART Prosperity Now program will reimburse southern Ontario manufacturers up to 33% of expansion project costs, to a maximum of $75,000. Corporations are eligible if, for at least two&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong><span style="color: #993300;">SMART Prosperity Now</span></strong> program will reimburse southern Ontario manufacturers up to <strong>33%</strong> of expansion project costs, to a maximum of <strong>$75,000. </strong>Corporations are eligible if, for at least two years, they have been operating a southern-Ontario-based, 15- to 1,000-staffed manufacturing facility that directly <em>or</em> indirectly supplies an existing or planned international export market. Projects must improve the facility’s operational efficiency by increasing productivity, investing in green energy and technology, commercializing products, or developing new domestic or global markets. Eligible project costs include but are not limited to:</p>
<ul>
<li><strong>Capital purchases and installation costs</strong>, excluding costs of land, building or vehicle purchase</li>
<li><strong>Consulting fees</strong>, including business planning,  international patents, translation services, foreign legal fees</li>
<li><strong>Technology upgrades</strong>, including software</li>
<li><strong>Marketing activities</strong>, including tradeshow fees, foreign branding and website development</li>
</ul>
<p>The program&#8217;s project component is complemented by an optional <strong>assessment component</strong>. Eligible companies can apply for <strong>50%</strong> of the cost of a productivity, technology- commercialization, or international-market assessment performed by a qualified service provider—to a maximum of <strong>$5,000.</strong></p>
<p><strong>Project start-dates can be no earlier than January 1, 2012</strong>. Projects must be completed within one year and no later than March, 2014. Prosperity Now is a highly competitive program in which funding is limited to a few hundred corporations. Companies are encouraged to apply in <strong>early</strong> <strong>February, 2012</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2012/01/13/over-18-million-available-for-southern-ontario-export-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INAC Client Approved for $15 million in Foreign Investment</title>
		<link>http://inacservices.com/site/2011/12/22/inac-client-approved-for-15-million-in-foreign-investment/</link>
		<comments>http://inacservices.com/site/2011/12/22/inac-client-approved-for-15-million-in-foreign-investment/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 18:05:26 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=535</guid>
		<description><![CDATA[The Ontario Provincial Nominee Program (PNP) permits businesses to secure up to $25 million in foreign investment financing plus expertise to help start and grow their enterprise. The program approves&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Ontario<span style="color: #993300;"> <strong>Provincial Nominee Program (PNP)</strong></span> permits businesses to secure up to $25 million in foreign investment financing plus expertise to help start and grow their enterprise. The program approves company requests to seek out talented foreign nationals to make a non-redeemable, non-passive, minimum $1 million contribution (or one-third equity control)  in exchange for fast-tracked Canadian immigration and a permanent management job. Ontario companies can request up to 25 of such investment/expertise nominees. Salaries to be paid to the nominees are to be inline with prevailing wage levels.</p>
<p>Eligible Ontario companies must make at least a $3 million investment proposal, ensuring job creation for existing Ontarians by matching investment nominee positions with other new job positions at a one-to-one ratio on larger projects. Application intake is continuous, and processing is first-come, first-served. <strong>The program has no cap on application volume and no fixed deadline</strong>. There are a total of 1,000 nominee positions available through the Ontario PNP this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2011/12/22/inac-client-approved-for-15-million-in-foreign-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agrifood/Agriculture Funding for Hiring Graduates Almost Exhausted</title>
		<link>http://inacservices.com/site/2011/01/13/agrifoodagriculture-funding-for-hiring-graduates-almost-exhausted/</link>
		<comments>http://inacservices.com/site/2011/01/13/agrifoodagriculture-funding-for-hiring-graduates-almost-exhausted/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:10:18 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=479</guid>
		<description><![CDATA[The Career Focus Program in Agriculture and Agri-Food will contribute 50% up to $20,000 towards employing a graduate of a Canadian university, college, CEGEP or provincially certified program focusing on&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The<strong> <span style="color: #800000;">Career Focus Program in Agriculture and Agri-Food</span><span style="color: #800000;"> </span></strong>will contribute 50% up to $20,000 towards employing a graduate of a Canadian university, college, CEGEP or provincially certified program focusing on biological, agricultural or veterinary science or applied technology. Terms of employment must be between 4 to 12 months and be project focused. Employers can hire one graduate at a time per project, and as many as 20 graduates for 10 projects over a 24 month period. Employers must provide meaningful job experience, and significantly increase the graduate’s chance of securing long-term employment or self-employment. Graduates need to be between 15 and 30 years old, and have graduated in the past three years. Funding is limited. Therefore, it is recommended that interested parties submit an application as soon as possible. <span style="color: #000080;"><strong>Final deadline for applications is February 18, 2011.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2011/01/13/agrifoodagriculture-funding-for-hiring-graduates-almost-exhausted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadline Approaching for Securing Funding to Promote Ontario Food Products in Institutions</title>
		<link>http://inacservices.com/site/2011/01/13/deadline-approaching-for-securing-funding-to-promote-ontario-food-products-in-institutions/</link>
		<comments>http://inacservices.com/site/2011/01/13/deadline-approaching-for-securing-funding-to-promote-ontario-food-products-in-institutions/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:52:52 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Broader Public Sector Investment Fund]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[government incentives]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=474</guid>
		<description><![CDATA[The Broader Public Sector Investment Fund will grant up to 75% to a maximum of $500,000 towards partnered activities that will increase the purchase and sale of Ontario healthy agri-food&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">T<span style="color: #000000;">h</span><span style="color: #800000;"><span style="color: #000000;">e </span><strong>Broader Public Sector Investment Fund</strong> </span>will grant up to 75% to a maximum of $500,000 towards partnered activities that will increase the purchase and sale of Ontario healthy agri-food products by public institutions. These activities can include but not limited to establishing distribution networks, product development, encouraging an awareness and demand for locally grown/processed foods and creating suitable packaging and storage facilities for ensuring consistent product supply.  The fund will cover expenses incurred for market research, promotional materials, essential equipment (e.g. freezers, packaging, labeling equipment) and project marketing as well as management staff. Direct income support, capital investments, basic research or debt financing expenses are <strong>not eligible</strong> for funding.</p>
<p>Partnerships must include at least one provincial private sector food business and one public sector institutions e.g. school, government facility, hospital, etc.  Each partner must make a minimum financial and/or in-kind contribution of 10%. It is expected that most contribution requests will be 50% for $100,000 to $200,000. Total available funding is $4 million.</p>
<p>Deadlines for applying are:</p>
<p style="text-align: left; padding-left: 30px;">Round One: November 1, 2010.</p>
<p style="padding-left: 30px;"><span style="color: #0000ff;">Round Two: Letters of Intent February 15, 2011. Application April 1, 2011</span></p>
<p style="padding-left: 30px;">Round Three: Letter of Intent June 15th, 2011. Application August 1st, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2011/01/13/deadline-approaching-for-securing-funding-to-promote-ontario-food-products-in-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRANT TO HIRE POST SECONDARY GRADUATES FOR MARKETING AND OTHER NON-TECHNICAL POSITIONS</title>
		<link>http://inacservices.com/site/2011/01/02/grant-to-hire-post-secondary-graduates-for-marketing-and-other-non-technical-positions/</link>
		<comments>http://inacservices.com/site/2011/01/02/grant-to-hire-post-secondary-graduates-for-marketing-and-other-non-technical-positions/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:51:37 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[Career Focus]]></category>
		<category><![CDATA[funding for business]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[government incentives]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=470</guid>
		<description><![CDATA[The Career Focus Youth Internship programs will contribute up to 50% to a maximum of $20,000 towards hiring new or recent post-secondary graduates, who are seeking work in their field&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The <strong><span style="color: #800000;">Career Focus Youth Internship</span></strong> programs will contribute up to 50% to a maximum of $20,000 towards hiring new or recent post-secondary graduates, who are seeking work in their field of study. Graduates must be 15 to 30 years old, out of school, not receiving  Employment Insurance (EI) benefits and have Canadian citizen, permanent  resident, or with refugee status.  Businesses can hire interns for non-technical work placement positions including but not limited to accounting, sales &amp; marketing, business development and project support. Normally, no more than two interns are awarded to any one company.</p>
<p style="text-align: justify;">Although the intention of the program is to help graduates find reasonable full time employment, employers are not obligated to retain the interns after the funding contract is completed. Funding approvals usually take no more than three weeks after a complete application has been submitted. Support is still available for the current government fiscal year ending March 31, 2011. However, employers are urged to submit applications as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2011/01/02/grant-to-hire-post-secondary-graduates-for-marketing-and-other-non-technical-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Available to Support Ontario Businesses Commercialize Energy Saving Technologies</title>
		<link>http://inacservices.com/site/2011/01/02/funding-available-to-support-ontario-businesses-commercialize-energy-saving-technologies/</link>
		<comments>http://inacservices.com/site/2011/01/02/funding-available-to-support-ontario-businesses-commercialize-energy-saving-technologies/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 23:21:21 +0000</pubDate>
		<dc:creator>dreynolds@inacservices.com</dc:creator>
				<category><![CDATA[Bulletins]]></category>
		<category><![CDATA[funding for business]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[government incentives]]></category>
		<category><![CDATA[Ontario Technology Development Fund]]></category>

		<guid isPermaLink="false">http://inacservices.com/site/?p=467</guid>
		<description><![CDATA[The Technology Development Fund awards grants of up to 50% to a maximum of $250,000 towards studying, developing, demonstrating and/or verifying the performance of an emerging, pre-commercialized energy technology or&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <span style="color: #800000;"><strong>Technology Development Fund</strong></span> awards grants of up to 50% to a maximum of $250,000 towards studying, developing, demonstrating and/or verifying the performance of an emerging, <span style="text-decoration: underline;">pre-commercialized</span> energy technology or application. To be eligible, projects must have the potential to significantly improve the supply, conservation or demand management of Ontario electricity. Submissions will be evaluated on the need, benefit and validity of the proposed technology or application, as well as on the applicant’s financial, technical and business resources. Moreover, priority will be given to projects undertaken in partnerships with other businesses and/or public institutions. Eligible expenses include:</p>
<ul>
<li>Planning, feasibility studies, field tests and commercialization plans</li>
</ul>
<ul>
<li>Participation in conferences, workshops and other proceedings necessary for project execution.</li>
</ul>
<ul>
<li>Travel, supplies and other incremental costs</li>
</ul>
<ul>
<li>Community or sector consultation/education including project surveys, website development and other communication tools.</li>
</ul>
<ul>
<li>Pilot installations including construction or renovation/retrofit as well as leases essential for undertaking the pilot, yet limited to its duration</li>
</ul>
<p>Ineligible expenses are those that are not related to the project, are incurred prior to receiving funding approval, and real estate or capital equipment purchases. The program has an annual budget of $1.5 million and, on average, awards approximately $100,000 per project.</p>
<p><strong><span style="color: #800000;">Next Deadline is Friday, February 25, 2011</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inacservices.com/site/2011/01/02/funding-available-to-support-ontario-businesses-commercialize-energy-saving-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

